Bohrium (Bh)
Isotopes of Bohrium
Isotope | Atomic Mass | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
Bh-260 | 260.1218 | No data available | α to Db-256 | No data available | No data available |
Bh-261 | 261.1218 | 0.0118 seconds | α to Db-257; SF | No data available | No data available |
Bh-262 | 262.12293 | 0.102 seconds | α to Db-258; SF | No data available | No data available |
Bh-263 | 263.1231 | No data available | No data available | No data available | No data available |
Bh-264 | 264.1247 | 0.44 seconds | α to Db-260 | No data available | No data available |
Bh-265 | 265.1251 | No data available | No data available | No data available | No data available |
Bh-266 | 266.1270 | No data available | α to Db-262 | No data available | No data available |
Bh-267 | 267.1277 | No data available | α to Db-263 | No data available | No data available |
Bh-271 | 271 | No data available | α to Db-267 | No data available | No data available |
Bh-272 | 272 | 9.80 seconds | α to Db-268 | No data available | No data available |
Bohrium is a synthetic element (an element that can be created in a laboratory but is not found in nature). It was first convincingly synthesized in 1981 by a German research team led by Peter Armbruster and Gottfried Münzenberg at the Institute for Heavy Ion Research (Gesellschaft für Schwerionenforschung) in Darmstadt, Germany. It is named for Niels Bohr, the Danish physicist — in fact, one of the names originally proposed for the element was nielsbohrium.
Bohrium has no stable or naturally-occurring isotopes. The most stable known isotope, Bohrium-270, has a half-life of approximately 61 seconds.
Properties of Bohrium
Name | Bohrium |
Symbol | Bh |
Atomic number | 107 |
Atomic weight | [272] |
Standard state | Presumably a solid at 298 °K |
CAS Registry ID | 54037-14-8 |
Group in periodic table | 7 |
Group name | None |
Period in periodic table | 7 |
Block in periodic table | d-block |
Color | Unknown, but probably metallic and silvery white or grey in appearance |
Classification | Metallic |
Melting point | No data available |
Boiling point | No data available |
Density of solid | 27.2 g/cm3 (predicted) |
Electron configuration | [Rn]5f146d57s2 (calculated) |