Nuclear Grade DZA Powder
| PHYSICAL SPECIFICATIONS | |
| Compound | Zn(C2H3O2)2-2H2O | 
| Form | Powder | 
| 64Zn | <1.0 at % | 
| Chemical Purity | >99.8 wt% | 
Note: Actual specifications are subject to quotation.
 
 
Request a Quote
| REFERENCE SPECIFICATIONS | ||
| Element | Symbol | Impurity Limits (PPM) | 
| Aluminum | Al | ≤50 | 
| Antimony | Sb | ≤10 | 
| Arsenic | As | ≤10 | 
| Barium | Ba | ≤10 | 
| Bismuth | Bi | ≤10 | 
| Boron | B | ≤10 | 
| Bromine | Br | ≤10 | 
| Cadmium | Cd | ≤10 | 
| Calcium | Ca | ≤10 | 
| Chlorine | Cl | ≤20 | 
| Chromium | Cr | ≤10 | 
| Cobalt | Co | ≤10 | 
| Copper | Cu | ≤10 | 
| Fluorine | F | ≤20 | 
| Hafnium | Hf | ≤10 | 
| Indium | In | ≤10 | 
| Iodine | I | ≤10 | 
| Iron | Fe | ≤10 | 
| Lead | Pb | ≤10 | 
| Lithium | Li | ≤10 | 
| Magnesium | Mg | ≤10 | 
| Manganese | Mn | ≤10 | 
| Mercury | Hg | ≤1 | 
| Molybdenum | Mo | ≤10 | 
| Nickel | Ni | ≤10 | 
| Phosphorus | P | ≤10 | 
| Potassium | K | ≤10 | 
| Selenium | Se | ≤10 | 
| Silicon | Si | ≤50 | 
| Silver | Ag | ≤10 | 
| Sodium | Na | ≤10 | 
| Strontium | Sr | ≤10 | 
| Sulfates | SO4 | ≤50 | 
| Sulfur | S | ≤10 | 
| Tin | Sn | ≤10 | 
| Titanium | Ti | ≤10 | 
| Vanadium | V | ≤10 | 
| Rare Earths (Sum) | ≤20 | |
| Remaining Impurities (Each) | ≤10 | |
| Insolubles (>0.45 μm in HCl) | ≤100 | |
These are ISOFLEX's typical DZA specifications.
If you require different specifications, please contact us.



